Road/Track-Focused Sports Car/2022
Porsche 911 GT3
Platform Generation: 992.1
Total Output502 HP
Kilowatts375 kW
Peak Torque470 Nm
Curb Weight1,435 kg
Power-to-Weight349.8 HP/t
Dossier Summary
The benchmark for atmospheric precision. Featuring a motorsport-derived 4.0-litre naturally aspirated flat-six revving to 9,000 RPM, double-wishbone front axle directly from the 911 RSR, and swan-neck rear wing generating true downforce without compromising under-wing airflow.
Powertrain & Architecture
| Engine / Motor | 4.0L Naturally Aspirated Boxer-6 (MA2.75) |
| Displacement | 4.0 Litres |
| Layout | Rear-Engine Longitudinal |
| Aspiration | Naturally Aspirated |
| Output Power | 502 HP (375 kW) |
| Torque | 470 Nm |
| Transmission | 7-Speed Dual-Clutch PDK / 6-Speed GT Sport Manual |
| Drivetrain | RWD |
| Fuel / Energy | Petrol 98 RON |
| Max RPM | 9,000 RPM |
Chassis & Dimensions
| Curb Weight | 1,435 kg |
| Construction | Aluminium-Steel Hybrid Monocoque |
| Dimensions | 4573 × 1852 × 1279 mm |
| Wheelbase | 2457 mm |
| Front Suspension | Double-Wishbone with integrated helper springs |
| Brakes | 408mm cast iron / 410mm PCCB Carbon Ceramic 6-piston |
| Wheels & Tires | Front: 255/35 ZR20 | Rear: 315/30 ZR21 Michelin Pilot Sport Cup 2 |
Community Discussions & Feedback
2 verified reviews & thoughts
Secret Key ID Required to Comment
Please sign in with your Secret Key ID to join the discussions and post technical notes.
Unbelievable telemetry precision!
Sub-7 minute lap machine. Unmatched front-end grip.