Motorsport/Formula 1 Grand Prix Car/2023
Oracle Red Bull Racing RB19
Platform Generation: 2023 FIA Formula One World Championship
Total Output1020 HP
Kilowatts760 kW
Peak Torque650 Nm
Curb Weight798 kg
Power-to-Weight1278.2 HP/t
Dossier Summary
The most dominant car in Formula 1 history, winning 21 out of 22 Grands Prix in the 2023 season. Conceived by Adrian Newey and Red Bull Technology with ground effect Venturi floor tunnels, anti-dive front pullrod suspension, and supreme DRS aerodynamic efficiency.
Powertrain & Architecture
| Engine / Motor | Honda RBPT 1.6L 90° V6 Turbo Hybrid + MGU-K & MGU-H |
| Displacement | 1.6 Litres |
| Layout | Mid-Engine Longitudinal |
| Aspiration | Single Turbocharger with Electric Motor-Generator Unit (MGU-H) |
| Output Power | 1020 HP (760 kW) |
| Torque | 650 Nm |
| Transmission | 8-Speed Seamless Shift Sequential Carbon-Titanium Gearbox |
| Drivetrain | RWD |
| Fuel / Energy | E10 Sustainable Racing Fuel (100kg/h flow limit) |
| Max RPM | 15,000 RPM |
Chassis & Dimensions
| Curb Weight | 798 kg |
| Construction | Carbon Fibre & Honeycomb Composite Monocoque Structure |
| Dimensions | 5600 × 2000 × 950 mm |
| Wheelbase | 3600 mm |
| Front Suspension | Pullrod Actuated Torsion Springs & Multi-Element Internal Inerters (Anti-Dive) |
| Brakes | Carbon Industries Carbon-Carbon Ventilated Discs with 6-Piston Calipers |
| Wheels & Tires | Pirelli 18-inch (Front: 305/720-18 | Rear: 405/720-18) Slick / Inter / Wet |
Community Discussions & Feedback
0 verified reviews & thoughts
Secret Key ID Required to Comment
Please sign in with your Secret Key ID to join the discussions and post technical notes.
No comments yet. Sign in with your Secret Key ID to leave the first review!