Road/Heavy Duty Expedition 4x4/2024
Toyota Land Cruiser 70 Series
Platform Generation: 70 Series (Facelift)
Total Output202 HP
Kilowatts151 kW
Peak Torque430 Nm
Curb Weight2,285 kg
Power-to-Weight88.4 HP/t
Dossier Summary
The indestructible global off-road standard. Engineered for the harshest remote territories across Australia, Africa, and the Middle East with a rigid ladder frame, dual live solid axles, locking differentials, and high-torque turbo-diesel reliability.
Powertrain & Architecture
| Engine / Motor | 4.5L 1VD-FTV V8 Turbo-Diesel / 2.8L 1GD-FTV Inline-4 |
| Displacement | 4.5 Litres |
| Layout | Front Longitudinal |
| Aspiration | Turbocharged Intercooled |
| Output Power | 202 HP (151 kW) |
| Torque | 430 Nm |
| Transmission | 5-Speed Heavy-Duty Manual with Dual-Range Transfer Case |
| Drivetrain | Part-Time 4WD |
| Fuel / Energy | Ultra-Low Sulfur Diesel |
| Max RPM | 3,800 RPM |
Chassis & Dimensions
| Curb Weight | 2,285 kg |
| Construction | High-Tensile Steel Full Ladder Frame |
| Dimensions | 4910 × 1870 × 1940 mm |
| Wheelbase | 2730 mm |
| Front Suspension | Rigid Live Axle with Coil Springs & Leading Arms |
| Brakes | Ventilated Discs with 4-Piston Calipers |
| Wheels & Tires | 265/70 R16 All-Terrain Tyres on Steel Rims |
Community Discussions & Feedback
0 verified reviews & thoughts
Secret Key ID Required to Comment
Please sign in with your Secret Key ID to join the discussions and post technical notes.
No comments yet. Sign in with your Secret Key ID to leave the first review!